If you’ve ever wondered about the difference between reading and speed reading, here’s a quick comparison table for you.
| Average Reader | Speed Reader | |
|---|---|---|
| Words Per Minute | 200-300 | 600-1,200 |
| Comprehension | Needs to re-read the same text several times | Reduced need to re-read, if required with new material, does it FASTER |
| Memory recall | Poor due to lack of focus and attention due to the long time it takes to read | Excellent BECAUSE of laser-like focus for short periods of time |
| Boring and Banal Material | Puts you to sleep | Get it over and done with quickly |
| Theoretical Textbooks | Can’t get to the core issues without losing focus | Get to the central points quickly to understand them better |
| Dyslexic Students | Struggle to read – avoid it as much as possible | Proven to improve reading speed by 200 to 500%. |
| Lazy Students | Read half as much as they should | Read everything they should because they are 2 to 3 times faster |
| Top Students | Read instead of going out with friends | Can still get top grades AND have a social life |
| Mature Students | Get inundated with pre-requisite material they need to read to get the background to the current material – always struggling to keep up | Get through the background material in a fraction of the time to focus on learning the stuff that’s on the exam! |
| Athletes | Usually don’t get good grades because they spend so much time training for their sport | Can get through ALL their reading material WITHOUT compromising their athletic performance |
| Business People | Usually skim and skip their reading material – often missing key principles | Can not only read ALL their course material, but save valuable time so their career doesn’t suffer while their ‘in school’ |
| ‘Bad Students’ | Never quite get the consistent As and Bs | Gain confidence because this makes them ‘smarter’ than their friends! |
| Parents | Don’t know how to help them get better grades | This is a quick and easy skill to learn that is PROVEN to work and improve students’ grades |





